|
US$40
Valuation
54/100
SEO score
October, 15 2025
|
| Title | 107 Deepwood Road - Stamford, CT 06903 - MLS #24121490 | Carole Wolfson-Crum |
| Description | 107 Deepwood Road, Stamford, CT. Real estate listing information, prices, photos, videos, 3D Tours, floorplans, maps, school district info and more by Carole Wolfson-Crum. |
| Keyword |
| Keywords | Freq | Title | Desc | <H> | Recommendation |
|---|---|---|---|---|---|
| deepwood | 4 | ✔ | ✔ | ✔ | Great SEO alignment for 'deepwood'. |
| provided | 3 | ✘ | ✘ | ✘ | Add 'provided' to title, desc, and heading. |
| more | 3 | ✘ | ✔ | ✘ | Place 'more' at title and heading tags. |
| independently | 3 | ✘ | ✘ | ✘ | Consider using 'independently' in every tag. |
| international | 3 | ✘ | ✘ | ✘ | Consider using 'international' in every tag. |
| affiliates | 2 | ✘ | ✘ | ✘ | No presence of 'affiliates' detected. |
| interested | 2 | ✘ | ✘ | ✘ | No presence of 'interested' detected. |
| owned | 2 | ✘ | ✘ | ✘ | Consider using 'owned' in every tag. |
| estate | 2 | ✘ | ✔ | ✘ | 'estate' skipped title and headings. |
| internationalrealty | 2 | ✘ | ✘ | ✘ | Boost SEO by adding 'internationalrealty' fully. |
| largest | 2 | ✘ | ✘ | ✘ | No presence of 'largest' detected. |
| sotheby’s | 2 | ✘ | ✘ | ✘ | Use 'sotheby’s' in all sections. |
| pitt | 2 | ✘ | ✘ | ✘ | insert 'pitt' throughout. |
| details | 2 | ✘ | ✘ | ✘ | No presence of 'details' detected. |
| video | 1 | ✘ | ✔ | ✘ | 'video' found in desc only. |
| Host | Type | Ttl | Other |
|---|---|---|---|
| 107deepwoodroad.com | A | 293 | ip:138.68.10.192 |
| 107deepwoodroad.com | NS | 300 | target:ns1kpv.name.com |
| 107deepwoodroad.com | NS | 300 | target:ns2jqz.name.com |
| 107deepwoodroad.com | NS | 300 | target:ns4gvx.name.com |
| 107deepwoodroad.com | NS | 300 | target:ns3nrz.name.com |
| 107deepwoodroad.com | SOA | 3600 | mname:ns1.name.comrname:hostmaster.nsone.netserial:1759339709refresh:43200retry:7200expire:1209600minimum-ttl:3600 |
| 107deepwoodroad.com.localhost | AAAA | 86400 | ipv6:::1 |
|
HTTP/1.1 301 Moved Permanently Server: nginx/1.14.0 (Ubuntu) Date: Wed, 15 Oct 2025 23:30:09 GMT Content-Type: text/html Content-Length: 194 Connection: keep-alive Location: https://107deepwoodroad.com/ HTTP/2 200 server: nginx/1.14.0 (Ubuntu) date: Wed, 15 Oct 2025 23:30:10 GMT content-type: text/html; charset=utf-8 content-length: 58501 x-powered-by: Next.js access-control-allow-origin: * etag: "e485-tzIMzQXHxqYuWJD4i5OESW/OOn4" vary: Accept-Encoding |
|
Domain Name: 107DEEPWOODROAD.COM Registry Domain ID: 3024954796_DOMAIN_COM-VRSN Registrar WHOIS Server: whois.name.com Registrar URL: http://www.name.com Updated Date: 2025-10-01T17:28:29Z Creation Date: 2025-10-01T17:28:29Z Registrar Registration Expiration Date: 2026-10-01T17:28:29Z Registrar: Name.com, Inc. Registrar IANA ID: 625 Reseller: Domain Status: clientTransferProhibited https://www.icann.org/epp#clientTransferProhibited Registry Registrant ID: Not Available From Registry Registrant Organization: MRT Systems Registrant State/Province: CA Registrant Postal Code: 00000 Registrant Country: US Registrant Email: https://www.name.com/contact-domain-whois/107deepwoodroad.com/registrant Registry Admin ID: Not Available From Registry Admin Organization: MRT Systems Admin State/Province: CA Admin Postal Code: 00000 Admin Country: US Admin Email: https://www.name.com/contact-domain-whois/107deepwoodroad.com/admin Registry Tech ID: Not Available From Registry Tech Organization: MRT Systems Tech State/Province: CA Tech Postal Code: 00000 Tech Country: US Tech Email: https://www.name.com/contact-domain-whois/107deepwoodroad.com/tech Name Server: ns1kpv.name.com Name Server: ns2jqz.name.com Name Server: ns3nrz.name.com Name Server: ns4gvx.name.com DNSSEC: unSigned Registrar Abuse Contact Email: abuse@name.com Registrar Abuse Contact Phone: +1.7203101849 URL of the ICANN WHOIS Data Problem Reporting System: http://wdprs.internic.net/ >>> Last update of WHOIS database: 2025-10-15T23:30:12Z <<< |
| Website Ranking | 8989197 |
| Website Valuation (USD) | $40 |
| Daily ads revenue (USD) | $0.08 |
| Daily Visitors | 11 |
| Weekly Visitors | 77 |
| Monthly Visitors | 330 |
| Desktop | 53/100 | ❗ |
| Mobile | 37/100 | ✘ |
| Server IP | 138.68.10.192 |
| Server Location | United States of America |
| Service Provider | DIGITALOCEAN-ASN |
| Age | 0 Years, 14 Days |
| Created | 1st-Oct-2025 |
| Updated | 1st-Oct-2025 |
| Expiry | 1st-Oct-2026 |
| Field | Data | Result |
|---|---|---|
| Page Size | 57 KB | ✔ |
| Compression | 12 KB (-79.2%) | ✔ |
| Text/Html Ratio | 2030 / 58501 (bytes) = 3.47% | ❗ |
| Load Time | 0.64 second | ✔ |
| Mobile Ready | 0/100 | ✘ |
| In-Page Links | 12 | ✔ |
| Doc Type | HTML 5 | ✔ |
| Encoding | UTF-8 | ✔ |
| Declared Language | Unknown | ✘ |
| Preferred Domain | Yes | ✔ |
| Robots.txt | No | ✘ |
| Url Rewrite | No | ✔ |
| Underscores in url | No | ✔ |
| Images Without ALT | 0 / 3 | ✔ |
| Embedded Objects (Desktop) | No | ✔ |
| Embedded Objects (Mobile) | No | ✔ |
| Iframe | No | ✔ |
| Custom 404 page | Yes | ✔ |
| Email Privacy | No | ✘ |
| Gsafe browsing | Yes | ✔ |
| Analytics | No | ✘ |
| W3C Validity | No | ✘ |
| Audistra.com |
| Modebeautysale.com |
| Spencerderecat.com |
| Robiventures.com |
| Pagejournalshop.com |
| Newshoprika.com |
| Actinopraxisnsq.com |
| Gameplayclubs.com |
| Tudoparaseular.com |